Availability: | |
---|---|
Quantity: | |
Why Choose Our Plates?
Customization: Tailor plate size, corrugation pattern, and material to your heat exchanger model.
Fast Delivery: 500+ standard plates in stock; custom orders fulfilled in 7-10 days.
Quality Assurance: 100% pressure testing and material traceability (MTC provided).
Cost Savings: Extend heat exchanger lifespan by replacing worn plates instead of entire units.
Support & Services
Free Technical Consultation: Optimize plate selection for your operating conditions.
Global Shipping: Durable plywood/carton packaging to prevent damage.
Compatibility Guarantee: Returns accepted if plates do not match your equipment.
Plate Type | Single plate for PHE |
Flow Channel Between Plates | 3.5mm ~12.0mm (Optional depends on working condition) |
Plate Thickness | 0.4mm ~ 1.2mm |
Plate Material | Stainless steel 304, 316/316L, 904L, 254 SMO, Titanium, Hastelloy C-276, others |
Gasket Material | NBR, EPDM, HNBR, HEPDM, NBR-HT, FKM |
Temperature Range | -50ºC ~ +200ºC Varies with the media and gasket selection. |
Maximum Pressure | Maximum standard pressure 10 bar / 16 bar |
Port Connection | DN32, DN50, DN80, DN125, DN150, DN200, DN250, DN350 |
Bench Mark Brands & Models You May Choose
Brands | Models |
ACC*** | AU3, AU5, AU8, AU10L1, AU10L2, AU15L1, AU15L2, AU20, AN5, AN10L2, AN10M, AN15L1, AN15L2, AN20, AN25L1, AN25L2, AN30L1, AN30L2, AN30L3, AN30L4, AS20, AS25AU3,AU5,AU8,AU10L1,AU10L2,AU15L1,AU15L2,AU20,AU25L1,AU25L3, AN5,AN10L1,AN10L2,AN10M,AN15L1,AN15L2,AN20,AN25L3,AN30L1, AN30L2,AN30L3,AN30L4,AS6,AS20,AC190,AC230,AP20,AP25,AP35, AU10,AU15,AU25,AU35,AU45,AU50,AU70,AU98,AU150,AU190,AC15, AC35,AC45,AC65,AC50,AC70,AC98,AP75,AP120,AP165,AP210,AS10, AS30,AP98 |
Alfa*** | A35, AK20, A15B, P22, P36, P26, P16, TL15B, TL35B, M30, MX25B, MX25M, T20B, T20P, T20M, M20M, TS20M, M15M, M15B, TL10P, TL10B, M10M, M10B, TL6B, TS6M, M6M, M6B, T5M, T5B, TL3B, M3, TL3P,TL10S,T6B,T6P,T8B,T8M,T10B,T10M,T15B,T15M,T21M,T25B, T25P,T20BW,T35P,TS35P,AQUA,AQUA80,AQUA100,I60, I60M,I100B,I100M,I150B,I150M,M15F,P22,EC350,EC500,EC650,AC400, TS50M, T50M, T45M, Widegap350S, Widegap200S, TL35S, T20S, MA30M, MA30S, Clip10, Clip8, Clip6, MA30W, M20MW, MK15BW, M10BW, M6MW, AC600,AC800,Widegap100S,Widegap200S,Widegap350S,AlfaVap350, AlfaVap500,AlfaCond400,AlfaCond600,AlfaCond800,JWP16,JWP26,JWP36 |
APV*** | H17, H12, N25, N35, SR2, J060, J092, J107, J154, J185, Q030E, Q030D, Q055E, Q055D, Q080D, Q080E, A055, A085, B063, B110, B134, B158, B205, K34, K55, K71 |
API*** | Sigma13, Sigma26, Sigma36, Sigma37, Sigma66 |
Funk*** | FP02, FP04, FP08, FP05, FP09, FP10, FP16, FP22, FP205, FP31, FP40, FP50, FP71, FP41, FP60, FP80, FP42, FP62, FP405, FP70, FP100 |
GEA*** | NT50T, NT50M, NT50X, NT100T, NT100M, NT100X, NT150L, NT150S, NT250S, NT250M, NT250L, NT350S, NT350M, VT04, VT10, VT20, VT20P, VT40, VT40(M), VT80, VT80(M), FA184, N40 |
SDX*** | S4A, S8A, S7A, S14A, S20A, S9A, S19A, S31A, S37, S21, S21A, S22, S41A, S41, S62, S86, S110, S42, S63, S47, S64, S43, S65, S100, S130, S113, S113G, S81, S121, S188, SF123, SF160, SFD13,SFD23,S20,S145,S201,S210,S251,S300,S47B,S47A,S43AD, S86A |
His*** | UX10, UX20, UX40, UX80,UX01,UX05 |
TRANT*** | GX7, GC008, GC009, GX12, GL13, GC16, GX18, GC26, GX26, GX42, GX51, GC51, GC60, GX60, GX100, GX140, GX64, GX91, GX118, GX85, GX145, GL85, GL145, GX205, GX265, GL230GL8,GC54,GT155,GX180,GL205,GL230,GL240,GL330,GL430 |
Thermo*** | TL150S, TL90S, TL500S, TL250S, TL650S, TL850S |
Vic*** | V2, V4, V8, V13, V20, V28, V45, V60, V100, V110 |
Shanghai Shuntu Heat Exchange Equipment Manufacturing Co., Ltd.
Your Trusted Partner in Heat Exchange Solutions Since 2009
Core Competencies
15+ Years Expertise: Specialized in plate heat exchangers, welded plate heat exchangers, and brazed plate heat exchangers, serving global clients in marine, chemical, HVAC, and industrial sectors.
Top-Tier Design Team: Our engineers graduated from the industry's top academy, combining cutting-edge innovation with decades of practical experience.
Certified Excellence: Recognized as a "Golden Supplier" by China Shipbuilding Industry Corporation, with ISO 9001 certification and CE compliance.
Industry Leadership
1. Marine Industry
Key Solutions: Corrosion-resistant heat exchangers for seawater cooling, engine systems, and offshore platforms.
Proven Track Record: Trusted by leading shipyards and marine engineering companies in Asia and beyond.
2. Chemical Engineering
High-Performance Equipment: Designed for extreme pressure, temperature, and corrosive media (e.g., acids, alkalis).
3. HVAC & Energy
Energy-Efficient Designs: Reduce operational costs by 20%+ for heating, cooling, and waste heat recovery systems.
content is empty!